Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
$8.00 | EGT | ETG, GET, GTE, TEG, TGE |
$9.00 | NIN | INN, NNI |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$12.00 | TLV | TVL, LTV, LVT, VTL, VLT |
$14.00 | FRN | FNR, RFN, RNF, NFR, NRF |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$20.00 | TWY | TYW, WTY, WYT, YTW, YWT |
$24.00 | TFR | TRF, FTR, FRT, RTF, RFT |
$25.00 | TWF | TFW, WTF, WFT, FTW, FWT |
$26.00 | TTS | STT, TST |
$28.00 | TWE | TEW, WTE, WET, ETW, EWT |
$30.00 | TRY | TYR, RTY, RYT, YTR, YRT |
$36.00 | TRS | TSR, RTS, RST, STR, SRT |
$40.00 | FRY | FYR, RFY, RYF, YFR, YRF |
$45.00 | FRV | FVR, RFV, RVF, VFR, VRF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$52.00 | FFO | OFF, FOF |
$55.00 | FFV | VFF, FVF |
$60.00 | SXY | SYX, XSY, XYS, YSX, YXS |
$70.00 | SVY | SYV, VSY, VYS, YSV, YVS |
$75.00 | SVF | SFV, VSF, VFS, FSV, FVS |
$90.00 | NTY | NYT, TNY, TYN, YNT, YTN |
$100.00 | HUN | HNU, UHN, UNH, NHU, NUH |
$102.00 | OHO | HOO, OOH |
$120.00 | OHW | OWH, HOW, HWO, WOH, WHO |
$140.00 | OHR | ORH, HOR, HRO, ROH, RHO |
$150.00 | OHF | OFH, HOF, HFO, FOH, FHO |
$160.00 | OSY | OYS, SOY, SYO, YOS, YSO |
$195.00 | ONF | OFN, NOF, NFO, FON, FNO |
$200.00 | TWH | THW, WTH, WHT, HTW, HWT |
$250.00 | THF | TFH, HTF, HFT, FTH, FHT |
$300.00 | TRE | TER, RTE, RET, ETR, ERT |
$400.00 | FRH | FHR, RFH, RHF, HFR, HRF |
$500.00 | FHN | FNH, HFN, HNF, NFH, NHF |
Notes: To see the codes for a specific game, please visit this page, click on the game and then towards the bottom of the page you will see a link for the complete odds.
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.
Comments
How about update for 2012, 2013 and 2014?
Have the codes changed?
Update to 2014 and 2015? Link to specific games is no good.
I have updated the link to the specific tickets.