Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$18.00 | ETN | ENT, TEN, TNE, NET, NTE |
$20.00 | TWN | TNW, WTN, WNT, NTW, NWT |
$25.00 | TWF | TFW, WTF, WFT, FTW, FWT |
$30.00 | TRY | TYR, RTY, RYT, YTR, YRT |
$40.00 | FRY | FYR, RFY, RYF, YFR, YRF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$100.00 | HUN | HNU, UHN, UNH, NHU, NUH |
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.
Comments
Does anyone have any information about the codes? Does Rhode Island even use codes?
For the most part, RI Lottery uses a mix of tickets with codes and without. The ones that do have their codes scrambled within the playfield.
My estimates…
$1 = ONE
$2 = TWO
$3 = THR
$4 = FOR
$5 = FIV
$6 = SIX
$10 = TEN
$15 = FTN
$18 = ETN
$20 = TWN
$30 = TRY
$40 = FRY
$50 = FTY
$100 = HUN
After that, I’m not sure.
Thanks – I’ve updated the page.
anything over $500 will be a “losing codes” so dont go by just the codes…could be the big one
!!!!!!!! good luck
$25 is TWF
Thanks – I’ve added that code.