| Prize | Code | Other Code Combinations |
|---|---|---|
| $1.00 | ONE | OEN, NOE, NEO, EON, ENO |
| $2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
| $3.00 | THR | TRH, HTR, HRT, RTH, RHT |
| $4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
| $5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
| $6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
| $7.00 | SEV | SVE, ESV, EVS, VSE, VES |
| $8.00 | EGT | ETG, GET, GTE, TEG, TGE |
| $9.00 | NIN | INN, NNI |
| $10.00 | TEN | TNE, ETN, ENT, NTE, NET |
Notes: New Hampshire is moving away from the 3 digit sight validation codes. Almost 50% of the games do not have the sight validation codes on them.
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.

Comments