Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
$8.00 | EGT | ETG, GET, GTE, TEG, TGE |
$9.00 | NIN | INN, NNI |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$11.00 | ELV | EVL, LEV, LVE, VEL, VLE |
$12.00 | TWV | TVW, WTV, WVT, VTW, VWT |
$13.00 | TRN | TNR, RTN, RNT, NTR, NRT |
$14.00 | FRT | FTR, RFT, RTF, TFR, TRF |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$16.00 | SXT | STX, XST, XTS, TSX, TXS |
$17.00 | SVT | STV, VST, VTS, TSV, TVS |
$18.00 | EGN | ENG, GEN, GNE, NEG, NGE |
$19.00 | NTN | NNT, TNN |
$20.00 | TWY | TYW, WTY, WYT, YTW, YWT |
$21.00 | TON | TNO, OTN, ONT, NTO, NOT |
$22.00 | TWT | TTW, WTT |
$23.00 | TTH | HTT, THT |
$24.00 | TYF | TFY, YTF, YFT, FTY, FYT |
$25.00 | TWF | TFW, WTF, WFT, FTW, FWT |
Notes: The retailer validation codes on the scratch off tickets apply only to prizes of $25 or less and may vary from game to game. For higher tier prizes, there is no standard coding system. This is a list of typical validation codes for prizes of $25 or less, but these codes may vary.
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.
Comments