| Prize | Code | Other Code Combinations |
|---|---|---|
| $1.00 | ONE | OEN, NOE, NEO, EON, ENO |
| $2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
| $3.00 | THR | TRH, HTR, HRT, RTH, RHT |
| $4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
| $5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
| $6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
| $7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
| $8.00 | EGT | ETG, GET, GTE, TEG, TGE |
| $9.00 | NIN | INN, NNI |
| $10.00 | TEN | TNE, ETN, ENT, NTE, NET |
| $11.00 | ELV | EVL, LEV, LVE, VEL, VLE |
| $12.00 | TLV | TVL, LTV, LVT, VTL, VLT |
| $13.00 | TTN | TNT, NTT |
| $14.00 | FRN | FNR, RFN, RNF, NFR, NRF |
| $15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
| $16.00 | STN | SNT, TSN, TNS, NST, NTS |
| $17.00 | SVN | SNV, VSN, VNS, NSV, NVS |
| $18.00 | EGN | ENG, GEN, GNE, NEG, NGE |
| $19.00 | NTN | TNN, NNT |
| $20.00 | TWY | TYW, WTY, WYT, YTW, YWT |
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.

Comments
Does anyone have any information about the codes for Georgia?
Here are some codes:
TIC: Ticket
ONE: $1
TWO: $2
THR: $3
FOR: $4
FIV: $5
SIX: $6
SVN: $7
EGT: $8
NIN: $9
TEN: $10
ELV: $11
TLV: $12
TTN: $13
FRN: $14
FTN: $15
STN: $16
SVN: $17
EGN: $18
NTN: $19
TWY: $20
Thanks – I’ve updated the page.
Georgia must be getting rid of the codes.
Update: Comments have been closed. If you have any information about Georgia’s codes, please use the contact form. 9/14/12